Описание
Отзывы
Описание
Features
Integration design, large LCD display, nice appearance, easy in operation
Smart PID control
Imported HRE ultrahigh alloy heating elements for longer tooling life and power saving
Rapid temperature rise, less than 30mins to 1200
New type ceramic fiber as the heat insulation material, air thermal insulation design, few thermal insulation
Precision temperature control, little temperature fluctuation, use P type multi stage temperature controller, each stage temperature lifting slope can be preset
Technical Specifications
| Model | MLS-1.5 | MLS-2.5 | MLS-4 | MLS-8 | MLS-16 |
| Power | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
| Temperature rise time | <30mins | <30mins | <30mins | <30mins | <30mins |
| Heating unit | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Hearth size(mm) | 200*120*80 | 300*200*120 | 300*200*200 | 400*300*300 | 500*400*400 |
| Volume | 1.9L | 7.2L | 12L | 36L | 80L |
| Overall size(mm) | 430*550*605 | 510*590*705 | 530*690*715 | 700*860*860 | 800*960*960 |
| Model | MLS-1.5H | MLS-2.5H | MLS-4H | MLS-8H | MLS-16H |
| Power | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
| Temperature rise time | <30mins | <30mins | <30mins | <30mins | <30mins |
| Heating unit | Resistance wire | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Hearth size(mm) | 200*120*80 | 300*200*120 | 300*200*200 | 400*300*300 | 500*400*400 |
| Volume | 1.9L | 7.2L | 12L | 36L | 80L |
| Overall size(mm) | 430*550*605 | 510*590*705 | 530*690*715 | 700*860*860 | 800*960*960 |
Отзывы
Отзывов еще никто не оставлял

