Описание
Отзывы
Описание
Description
(1). Heating process and industry work piece processing for cement, construction material industry.
(2). Pharmaceuticals industry for medicine inspection, pre-treatment on medicine sample
(3). Analytical chemical industry: used in water analysis, environmental analysis for sample treatment. Also can be used in petrol product analysis.
(4). Coal analysis: can be used for analysis of water, ash content, volatile matter, ash fusion point, ash component, element. Also can be used as the general ashing furnace.
Technical specifications
Temperature controller
| Type | TL06/09 series | TL20/30series | TL17 series |
| Control mode | PID control | PID control | PID control |
| Suitable power | AC220V | AC3 phase380V | AC 3phase 380V |
| Step number | 8 | 8 | 8 |
| Temperature stability | 0.2%FS | 0.3%FS | 0.5%FS |
| Time setting range | 99h59min/step | 99h59min | 999min/step |
1000℃
| Model | TL0610 | TL0910 | TL2010 | TL3010 |
| Inside volume | 6L | 9L | 20L | 30L |
| Temperature rise | 100-1000C<30min | 100-1000C<30min | 100-1000C<30min | 100-1000C<40min |
| Power supply | AC 220V 10A | AC 220V 16A | AC 3phase 380V 16A | AC 3phase 380V 16A |
| Power(KW) | 2 | 3 | 6 | 7.5 |
| Heating element | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Sensor | K | K | K | K |
| Hearth sizeW×D×H | 200×250×120mm | 200×300×150mm | 250×400×200mm | 300×400×250mm |
| Furnace sizeW×D×H | 540×550×415mm | 550×590×445mm | 660×770×595mm | 710×770×635mm |
| Net weight(kg) | 50 | 65 | 85 | 100 |
1200℃
| Model | TL0612 | TL0912 | TL2012 | TL3012 |
| Hearth volume | 6L | 9L | 20L | 30L |
| Temperature rise time | 100-1200C< 40min | 100-1200C< 40min | 100-1200C< 50min | 100-1200C<60min |
| Power supply | AC220V 10A | AC220V 16A | AC 3phase 380V 16A | AC 3phase 380V 16A |
| Power(KW) | 2 | 3 | 6 | 7.5 |
| Heating medium | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Sensor | S | S | S | S |
| Hearth sizeW×D×H | 200×250×120mm | 200×300×150mm | 250×400×200mm | 300×400×250mm |
| Hearth sizeW×D×H | 540×550×415mm | 550×590×445mm | 660×770×595mm | 710×770×635mm |
| Net weight | 50 | 65 | 85 | 100 |
1400℃
| Model | TL0614 | TL0914 | TL2014 | TL3014 |
| Hearth volume | 6L | 9L | 20L | 30L |
| Temperature rise time | 100-1400C< 50min | 100-1400C< 40min | 100-1400C< 60min | 100-1400C<80min |
| Power supply | AC220V 10A | AC220V 16A | AC 3phase 380V 16A | AC 3phase 380V 16A |
| Power (kw) | 2 | 3 | 6 | 7.5 |
| Heating medium | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Sensor | S | S | S | S |
| Hearth sizeW×D×H | 200×250×120mm | 200×300×150mm | 250×400×200mm | 300×400×250mm |
| Furnace body size(L*W*H) | 600×550×465mm | 550×640×500mm | 660×770×595mm | 710×770×635mm |
| Net weight | 55 | 70 | 85 | 100 |
1700℃
| Model | TL0417 | TL0617 | TL0917 |
| Hearth volume | 4L | 6L | 9L |
| Temperature rise time | 100-1700C<90min | 100-1700C<90min | 100-1700C<90min |
| Power supply | AC 220V 20A | AC 220V 25A | AC 3phase 380V 16A |
| Power(KW) | 3.6 | 5 | 7.5 |
| Heating medium | Silicon bar | Silicon bar | Silicon bar |
| Sensor type | B | B | B |
| Hearth size W×D×H | 160×170×150mm | 160×250×150mm | 200×300×150mm |
| Furnace size W×D×H | 570×575×605mm | 570×645×625mm | 635×715×685mm |
| Net weight | 85 | 95 | 115 |
Отзывы
Отзывов еще никто не оставлял



