Описание
Отзывы
Описание
Model: PFP110
Standards: GB/T 261, ISO 2719, A
Technical specifications
| Standards | GB/T 261 ISO 2719 ASTM D93 | Storage temperature | -20~50℃ |
| Testing range | RT~370℃ | Safe temperature | EFP+20℃ |
| Working voltage | AC220V, 50Hz | Pre-safety temperature | EFP+10℃ |
| Total power | 750W | Absolute safe temperature | 400℃ |
| Heating power | 630W | Ignition mode | Electric or gas |
| Working temperature | 0℃~40℃ | resolution | 640×480 |
| Display | Colorful LCD,6.4″ | Net weight | 25KG |
| Overall dimension | 478 ×319×322mm(L*W*H) | ||
Packing list
| No. | Item | Spec. | Qty | Remark |
| 1 | Sample cup and cap | 1set | Copper gold plating | |
| 2 | Cap support | 1pc | Stainless steel | |
| 3 | Flash point sensor | 1pc | ||
| 4 | Temperature sensor | PT100 | 1pc | |
| 5 | Electric igniter | 1pc | ||
| 6 | Gas igniter | 1pc | ||
| 7 | Mercurial thermometer | 3pcs | ||
| 8 | Mouse | 1pc | ||
| 9 | Keyboard | 1pc | ||
| 10 | Fuse wire | 2pcs | ||
| 11 | Fuse tube | 2pcs | ||
| 12 | Power cable | 1pc | ||
| 13 | Touch pen | 1pc | ||
| 14 | Manual | 1pc | ||
| 15 | Certificate | 1pc |
Отзывы
Отзывов еще никто не оставлял

