
Features
1. Using 8-inch touch screen and high-speed ARM processor, the display is intuitive, the human-computer interaction is friendly, and the operation is simple; the calculation speed is fast, the database is massively stored, the data is automatically corrected, and the data line report is provided;
2. The fuselage is made of high-quality cast iron by one-time casting, combined with the car paint treatment process, the appearance is round and beautiful;
3. Equipped with automatic turret function, high-definition measurement and observation-dual objective lens combination, combined with the high-definition micrometer eyepiece with built-in length encoder, realizes one-key measurement of indentation diagonal, and better reduces human operation interference and reading error;
4. Convenient numerical control system, which can automatically convert the unit of the full hardness scale;
5. The maximum and minimum hardness values can be set. When the test value exceeds the set range, an alarm sound will be issued;
6. With the software hardness value correction function, the hardness value can be directly corrected within a certain range;
7. With database function, the test data can be automatically saved in groups, each group can save 10 data, and more than 2000 data can be saved;
8. It has the function of displaying the hardness value curve, which can visually display the change of the hardness value;
9. CCD image processing system, and optional Knoop indenter for Knoop hardness measurement;
10. Configure a wireless Bluetooth printer, and output data through RS232 and USB interfaces;
11. The accuracy conforms to GB/T4340.2-2018 ISO6507-2 and American ASTM E384.
Specifications
| Model | HVSS-5AT-A | HVSS-5AT-FA |
| Hardness value | 5-5000HV | 5-5000HV |
| Vickers scale | HV0.3, HV0.5,HV1.0, HV2.0, HV3.0, HV5.0 | HV0.3, HV0.5,HV1.0, HV2.0, HV3.0, HV5.0 |
| Test force | 2.942,4.904,9.807,19.61,29.42,49.04N (0.3,0.5,1.0,2.0,3.0,5.0kg) | 2.942,4.904,9.807,19.61,29.42,49.04N (0.3,0.5,1.0,2.0,3.0,5.0kg) |
| Test force selection | Select the test force by turning the test force conversion handwheel, and the current test force is displayed on the screen | Select the test force by turning the test force conversion handwheel, and the current test force is displayed on the screen |
| Load control | Automatic (load/load/unload) | Automatic (load/load/unload) |
| Dwell time | 1—99 seconds (increments 1s) | 1—99 seconds (increments 1s) |
| Test mode | HV/HK | HV/HK |
| Maximum height of specimen | 220mm | 220mm |
| Distance from indentation center to machine wall | 130mm | 130mm |
| Focus method | Manual focus | Auto focus |
| Optical measurement system objective lens | 10×(observe),40×(measurement) | 10×(observe),40×(measurement) |
| Optical measurement system total magnification | 100×(observe),400×(measurement) | 100×(observe),400×(measurement) |
| Optical measuring system measuring range | 200μm | 200μm |
| Optical measurement system graduation value | 0.025μm | 0.025μm |
| X-Y automatic stage table size | 130X120mm | 130X120mm |
| X-Y automatic stage maximum travel | 45X45mm | 45X45mm |
| X-Y automatic stage minimum step distance | Less than 1 micron (0.001MM) (or 2 microns, optional) | Less than 1 micron (0.001MM) (or 2 microns, optional) |
| X-Y automatic stage repeat positioning | less than 3 microns | less than 3 microns |
| X-Y automatic stage movement speed | adjustable | adjustable |
| X-Y automatic stage control mode | Manual control, electric control, computer control | Manual control, electric control, computer control |
| Z-axis lift table control mode | manual | Automatic |
| Light source | 12V/20W | 12V/20W |
| Light source brightness | PWM dimming | PWM dimming |
| Energy saving mode | Automatically enter standby mode after 10 minutes of inactivity | Automatically enter standby mode after 10 minutes of inactivity |
| Power supply | 220VAC, 50Hz | 220VAC, 50Hz |
| Machine power consumption | 100W | 100W |
| Overall size | 500×330×560mm | 500×330×560mm |
| Weight | 65kg | 65kg |
| Executive standard | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 |
