Описание
Отзывы
Описание
Specifications
| Model | DHGP-072 | DHGP-270 | DHGP-480 | DHGP-600 | DHGP-720 | DHGP-1000 |
| Internal chamber size (cm) W×H×D | 40×45×40 | 60×90×50 | 80×100×60 | 100×100×60 | 100×120×60 | 100×100×100 |
| Overall size (cm) W×H×D | 72×116×56 | 93×163×67 | 110×172×77 | 130×172×77 | 116×170×116 | 116×150×166 |
| Temperature range | RT+25℃~200℃(300℃) | |||||
| Temperature fluctuation | ±0.3℃ | |||||
| Temperature uniformity | ±1%℃ | |||||
| Temperature readout | 0.1℃ | |||||
| Temperature rise duration | 30min | |||||
| Enclosure material | Cold rolled plate + baking paint | |||||
| Liner material | #201 Stainless steel (when >200℃ # 304 SUS stainless steel used) | |||||
| Insulation material | Glass wool | |||||
| Circulation system | Centrifugal fan air circulation system | |||||
| Heat system | SUS# High speed heater | |||||
| Control system | keypress digital controller | |||||
| Accessories | Control status indicator, compartment shelf (2, height adjustable) | |||||
| Safety device | Phase sequence protection, over temperature, over current, overload | |||||
| Power supply | AC 1Ψ 220V 60/50Hz, AC 3Ψ 380V 60/50Hz | |||||
| Customized | Yes | |||||
Отзывы
Отзывов еще никто не оставлял

