Описание
Отзывы
Описание
This is a circumferential glass tube Portable X-ray flaw detector.
Technical specifications
| Spec. | XXH-120 | XXH-160 | XXH-200 | XXH-250 | XXH-300 | |
| Voltage regulation range(kv) | 40-120 | 70-160 | 120-200 | 150-250 | 170-300 | |
| Tube current(ma) | 3 | 5 | 5 | 5 | 5 | |
| Focus size(mm) Iec336 Normal tube | 1.0×3.5 | 1.0×3.5 | 1.0×3.5 | 1.0×2.5 | 1.0×3.5 | |
| Focus size(mm) IEC336 Imported tube | 5.5 | 5.5 | 5.5 | 5 | 5 | |
| Work mode | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Input power(kva) | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.6 | ≥3.6 | |
| Radiation angle Normal tube | 30×360 | 30×360 | 30×360 | 30×360 | 30×360 | |
| Radiation angle Normal tube Imported tube | 40×360 | 40×360 | 40×360 | 40×360 | 40×360 | |
| Cooling way | forced air cooling | forced air cooling | forced air cooling | forced air cooling | forced air cooling | |
| Penetration thickness(mm) | 7 | 12 | 24 | 34 | 40 | |
| Generator size(mm) | Ø130×560 | Ø 180×590 | 285×285×650 | 330×330×750 | 330×330×840 | |
| Generator weight(kg) | 8 | 16 | 23 | 34 | 40 | |
| Controller weight(kg) | 12 | 12 | 12 | 12 | 12 | |
| Specs. | XXH-320 | XXH-200A | XXH-250A | XXH-300A | ||
| Voltage regulation range(kv) | 170-320 | 120-200 | 150-250 | 170-300 | ||
| Tube current(ma) | 5 | 5 | 5 | 5 | ||
| Focus size(mm) Iec336 Normal tube | ———— | 1.0×3.5 | 1.0×2.5 | 1.0×3.5 | ||
| Focus size(mm)IEC336 Imported tube | 5 | ———— | 5 | ———— | ||
| Work mode | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Input power(kva) | ≥3.6 | ≥2.5 | ≥3.6 | ≥3.6 | ||
| Radiation angle Normal tube | 30×360 | 25×360 | 25×360 | 25×360 | ||
| Radiation angle Normal tube Imported tube | 40×360 | ———— | 25×360 | ———— | ||
| Cooling way | forced air cooling | forced air cooling | forced air cooling | forced air cooling | ||
| Penetration thickness(mm) | 50 | 27 | 37 | 47 | ||
| Generator size(mm) | 330×330×820 | 285×285×650 | 300×300×750 | 330×330×840 | ||
| Generator weight(kg) | 43 | 23 | 34 | 40 | ||
| Controller weight(kg) | 12 | 12 | 12 | 12 | ||
Отзывы
Отзывов еще никто не оставлял

