Описание
Отзывы
Описание

Specifications
| Model | MJ-MC-06 | MJ-MC-05 | MJ-MC-04 |
| Temperature control range | RT+10~150 ℃ | RT+10~80 ℃ | RT+10~250 ℃ |
| Temperature measurement resolution | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
| Temperature control accuracy | ± 2 ℃ | ± 2 ℃ | ± 1℃ |
| Test repeatability | Meets GB/T212, GB/T211, GB/T30732 | Meets GB/T212, GB/T211, GB/T30732 | Meets GB/T212, GB/T211, GB/T30732 |
| Sample mass | Total moisture 10~12g (particle size ≤ 6mm), air dry basis moisture 1 ± 0.1g (particle size ≤ 0.2mm) | Total moisture 1500g | air dry basis moisture 1 ± 0.1g (particle size ≤ 0.2mm); total moisture 10-12g, (particle size ≤ 6mm) |
| Number of samples | 20 pieces/batch | 3 layer | User-defined |
| Test time | according to the national standard, or constant weight, about 20min~40min | according to the national standard, or constant weight, about 20min~40min | according to the national standard, or constant weight, about 20min~40min |
| Sample feeding | Automatic | Manual | Manual |
| Built-in balance | √ | / | / |
| MCPC module | √ | / | √ |
| Touch screen | √ | / | √ |
| Data upload | √ | / | √ |
| Test method | Air or nitrogen | Air | Air |
| Working power supply | AC220V ± 22V/50Hz | AC220V ± 22V/50Hz | AC220V ± 22V/50Hz |
| Power | ≤ 2.0kW | ≤ 3.1kW | ≤ 2.3kW |
| Overall dimension | 580×650×660mm | 1270×760×1960mm | 640×580×920mm |
| Overall weight | 75kg | 125kg | 53kg |
| Model | MJ-MC-03A | MJ-MC-03B | MJ-MC-03 |
| Temperature control range | RT+10~250 ℃ | RT+10~250 ℃ | RT+10~250 ℃ |
| Temperature measurement resolution | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
| Temperature control accuracy | ± 2 ℃ | ± 1 ℃ | ± 1℃ |
| Test repeatability | Meets GB/T212, GB/T211, GB/T30732, | Meets GB/T212, GB/T211, GB/T30732, | Meets GB/T212, GB/T211, GB/T30732, |
| Sample mass | air dry basis moisture 1 ± 0.1g (particle size ≤ 0.2mm); total moisture 10-12g, (particle size ≤ 6mm) | air dry basis moisture 1 ± 0.1g (particle size ≤ 0.2mm); total moisture 10-12g, (particle size ≤ 6mm) | air dry basis moisture 1 ± 0.1g (particle size ≤ 0.2mm); total moisture 10-12g, (particle size ≤ 6mm) |
| Number of samples | User-defined | 12pcs Total moisture or 20pcs Air dry basis moisture | 12pcs Total moisture or 20pcs Air dry basis moisture |
| Test time | according to the national standard, or constant weight, about 20min~40min | according to the national standard, or constant weight, about 20min~40min | according to the national standard, or constant weight, about 20min~40min |
| Sample feeding | Manual | Manual | Manual |
| Built-in balance | / | / | / |
| MCPC module | / | / | / |
| Touch screen | / | / | / |
| Data upload | / | / | / |
| Test method | Air | Nitrogen | Air or Nitrogen |
| Working power supply | AC220V ± 22V/50Hz | AC220V ± 22V/50Hz | AC220V ± 22V/50Hz |
| Power | ≤ 2.3kW | ≤ 1.0kW | ≤ 2.3kW |
| Overall dimension | 550×550×840mm | 570×450×275mm | 265×350×170mm |
| Overall weight | 43kg | 38kg | 7kg |
Отзывы
Отзывов еще никто не оставлял
