Описание
Отзывы
Описание
Standards: CESC 21:2000
Model: CWD-510
Description
This detector can detect both the crack width and depth with automatic and manual interpretation function. Easy operation, self-calibration, can be calibrated with a standard scale board.
Standard Configurations
Main machine
Plain transducer
Signal cable
Camera
Set rule
Carrying case
Technical specifications
| Term | Index | Term | Spec. | ||
| Hardware platform | ARM9 embedded platform | Display | 4.3 inch TFT LCD | ||
| Width | testing range | 0mm~6mm | Depth | Detection range | 5mm~500mm |
| testing accuracy | ≤±0.01mm | Detection accuracy | ±5mm Or not over than 10% | ||
| Storage mode | 2GB(over 10000 files | Power supply mode | Built-in lithium battery, 8 hours continuous working time | ||
| working temperature | -10℃~+55℃ | working humidity | ≤90%RH | ||
| main machine size | 173mm×135mm×48mmm | main machine weight | 0.9kg(including battery) | ||
Отзывы
Отзывов еще никто не оставлял

