HV-1000/Manual Turret , digital display, manual data input
HVS-1000/ManualTurret, digital display, automatic data input, with printer
HVSZ-1000/Automatic turret, digital display, automatic data input, with printer
Standards: GB/T4340.2, ISO 6507-2, ASTM E384
Test materials
Carburized layer, ceramic, steel, non-ferrous metal
Sheet plate, metal sheet, electroplated layer, micro test piece
Nitration layer, nitride layer, quenching hardening layer
Parallel plain and micro parts, ultra-thin parts
Features
Frictionless main shaft structure, high resolution imaging system
Precision angle displacement transducer adopted, automatic test
RS232 port equipped
Manual/Automatic turret
Precision optical measuring system, precision coordinate test table
English operation interface
Easy operation, no human operation error
CCD imaging device and image processing system optional
Technical specifications
| Test force | 0.098, 0.246, 0.49, 0.98, 1.96, 2.94, 4.90, 9.80/10,25,50,100,200,300,500,1000gf |
| Measuring range | 5HV~3000HV |
| Dwell time | 0~60s |
| Allowed sample max height | 100(mm) |
| Min. Graduation Value of the Testing Drum Wheel | 0. 01μm |
| Total amplification times | 100X(observe), 400X( measuring) |
| Carriage Control | Automatic (Loading/Dwell/Unload) |
| Pressure head center to outer wall distance | 120mm |
| Overall dimension | 530*290*490mm(L*W*H) |
| Net weight | 40(kg) |
| Data output | RS232 |
| Turret | Manual/Automatic |
| Conversion scale | Rockwell hardness, surface hardness, Brinell hardness |
| Printer | Optional |
Standards accessories
| Diamond cone indentor | 1pc |
| Standard Vickers hardness block | 2pcs |
| Thin test table, XY test table, Flat test table | 1pc each |
| LevelV type test block | 1set 2pcs(big and small) |
| Standard micro hardness block | 1pc |
| Printer | 1set |

