Standards: SL264-2001, JTG E41-2005
Model: YDZJ-3
Description
This apparatus is mainly used to perform direct shear test on rock, structure surface, contacting surface between concrete and rock, also contact surface between concrete and other surface. It features easy operation, compact structure, portable, accurate test. It’s kind of advanced rock test equipment in lab.
Main technical specifications
| Spec. | YDZJ-3 | YDZJ-5 |
| Normal loading | 0-300KN | 0~500kN
|
| Normal operation stroke | 0~100mm | 0~100mm |
| Horizontal loading | 0~500kN | 0~300kN |
| Horizontal operation stroke | 0~100mm | 0~100mm |
| Normal space | ≤450mm (net space 240mm) | ≤450mm (net space 240mm) |
| Horizontal space | ≤280mm (net space 200mm) | ≤200mm (net space 200mm |
| Shear loading speed | 0.1~20kN/S, manual stepless regulation | 0.1~20kN/S, manual stepless regulation |
| Loading indication way | LCD | LCD |
| Loading indication accuracy | 0.1kN | 0.1KN |
| Displacement measure | Encoder direct read(0.01mm) | Encoder direct read(0.01mm) |
| Loading way | Electro-hydraulic | Electro-hydraulic |
| Motor power | 1.5kW | 1.5kW |
| Power supply | 380V/220V | 380V/220V |
| Net weight | 1350Kg | 1350Kg |
| Overall size | 1130×750×1950mm | 1130×750×1950mm |
| Shear box | Equipped | Equipped |

