Описание
Отзывы
Описание
Model: FST-P Series
Standards
ASTM D5034, ASTM D5035, ASTM D2261, ASTM D5587, ASTM D4964, ASTM D3936,
ASTM D168, JIS L1096, ISO13934.1, ISO13934.2, ISO13937.2, ISO9073.4, ISO13936.1, ISO13936.2 , ISO13935.1, ISO13935.2
Description
This machine is competent for fabrics strength tests such as tension, tear, split, puncture, constant elongation, constant load, elastic, seam slippage etc., also including rubber, plastics, leather, metal, wires, papers, construction materials, geosynthetics etc.
Technical specifications
| Test method | Constant rate elongation(CRE) |
| Load measuring system | Imported precision load cell |
| Measuring range | 1%~100%F.S |
| Load range | 500-10000N |
| Min resolution | 0.1N |
| Load measuring accuracy | ≤±0.2%F·S |
| Clamping distance | Limit block limit, digital setup |
| Clamping distance adjusting accuracy | ±0.1mm |
| Speed-regulation system | Japanese original AC servo system |
| Stretch speed | 0.001-1000mm/min, digital regulation, error |
| Beam max stroke | 800mm |
| Portal width | 420mm |
| Elongation resolution | 0.001mm |
| Sample clamping | Manual/pneumatic |
| Sampling frequency | 2000HZ |
| Power supply | AC220v±10% 50hz 1KW |
| Overall dimension | 900×780×1750mm( L×W×H) |
| Net weight | 100kg |
Отзывы
Отзывов еще никто не оставлял


