Описание
Отзывы
Описание
This water distiller is widely used in laboratory as a general equipment, it has manual and automatic two types.
Features
Overall stainless steel design.
Convenient operation and stable water supply.
DZ type liquid level control, water shortage alarm, water shortage and power failure, lack of water recovery.
Technical specifications
| Model | GL-ZL-5L | GL-ZL-10L | GL-ZL-20L | GL-ZLZ-5L | GL-ZLZ-10L | GL-ZLZ-20L | |||
| Work mode | Water vapor condensation | ||||||||
| Performance | Condensate volume(L/h) | 5 | 10 | 20 | 5 | 10 | 20 | ||
| Construction | Evaporator | Evaporator stainless steel | |||||||
| Condenser | stainless steel | ||||||||
| Heater | stainless steel heating tube | ||||||||
| Rated power | 4.5kw | 7.5kw | 15kw | 4.5kw | 7.5kw | 15kw | |||
| Controller | Water shortage alarm | × | × | × | √ | √ | √ | ||
| Water shortage | × | × | × | √ | √ | √ | |||
| Water shortage recovery | × | × | × | √ | √ | √ | |||
| Safety device | No | Water shortage alarm, water shortage and power failure, water shortage recovery | |||||||
| Specs | Overall net size (Dia.*Hmm) | φ305*730 | φ335*830 | φ405*980 | φ305*730 | φ335*830 | φ405*980 | ||
| Overall package size(W*D*H mm) | 380*350*810 | 380*360*900 | 410*410*1110 | 380*350*810 | 380*360*900 | 410*410*1110 | |||
| Power supply(50/60Hz) | AC220V/20A | AC380V/11A | AC380V/23A | AC220V/20A | AC380V/11A | AC380V/23A | |||
| N.W/G.W (kg) | 4.7/6.7 | 6.3/7.8 | 9.5/11 | 5/7 | 7/9 | 10/12 | |||
Отзывы
Отзывов еще никто не оставлял

