
Model: MDJ-L70
Standards: ASTM D4052
This liquid densitometer adopts U-tube oscillating method, combined with Peltier precise temperature control technology and high-definition video camera technology, which not only provides users with accurate, stable and reliable test results, but also brings users with efficient and convenient test feelings. HD video can easily see whether there are bubbles in the sample. Pulse excitation and high-precision detection technology are used to facilitate users to accurately and quickly measure the sample density and density related parameters.
Features
1: Automatic integration, realizing one key measurement function;
2: Built in Parcel temperature control to improve accuracy and stability;
3: HD video to avoid the impact of bubbles;
4: Data can be directly printed through the printer;
5: Comply with 21CFRPart11, audit trail, pharmacopoeia and electronic signature.
Specifications
| Test mode | density, alcohol concentration and user-defined formula |
| Measuring range | 0g/cm ³ To 3g/cm ³ |
| Resolution | 0.00001g/cm ³ |
| Repeatability | ± 0.00,008g/cm ³ |
| Accuracy | ± 0.00005g/cm ³ |
| Injection mode | fully automatic (compatible with manual) |
| Observation method | video |
| Temperature control mode | Peltier temperature control |
| Temperature control range | 5 ℃- 65 ℃ |
| Temperature control stability | ± 0.02 ℃ |
| Display mode | 10.4-inch FTF color touch screen |
| Data storage | 64G |
| Output mode | USB, RS232, RJ45, SD card, U disk |
| User management | with/four levels of authority management |
| Audit trail | √ |
| Electronic signature | √ |
| Custom method library | √ |
| Export file verification High level protection MD5 Yes | √ |
| Printing mode | WIFI printing serial port printing |
| Multiple file formats export | PDF and Excel |
| Size | 480mmx320mmx200mm |
| Power supply | 110V-230V50HZ/60HZ |
| Weight | 8kg |
