Model: KTS-2000
The Rotary Kiln scanner system is used for real time monitoring of the kiln shell surface temperature so as to guarantee safe running of the rotary kiln, so this scanner is required to features fast detection speed, accurate temperature acquisition, reliable and stable performance under harsh environmental conditions;
The KTS-2000 Kiln scanner system is a specialized monitoring equipment for the rotary kiln, it’s suitable to be used in cement plant, Lime kiln, titanium alloy kiln, aluminum kiln. it can accurately detect the hot spots generated by the falling off of the refractory bricks of the rotary kiln, so as to avoid the high frequency loss caused by the kiln damage and greatly prolong the service life of the kiln. It
features quick data update, friend operation interface, it can provide abundant detection information, historical records and analysis methods, and judgment of rotary kiln status.
Technical specifications
| Scanning Scope | >60m |
| Point response time | 20us |
| scanning frequency | 20Hz |
| Temperature measurement accuracy | ±2℃ |
| Repeatability | ±1℃ |
| Scan cycle | 1 Circle of kiln |
| Thermal resolution | 500: 1 or above |
| Scanning points | 1250 dot/line |
| Target size | Max 21 cm(when scan scope is 60m) |
| Temperature measuring range | 100℃~500℃(max 600℃) |
| Temperature resolution | <1℃(200℃black) |
| Optical resolution( 90% power) | 150: 1 |
| Hot spot detection( 50% power) | 450: 1 |
| Scan angle | 90 degree (self -adaptable, 60~120 adjustable) |
| Scan mode | 0.3m~limitless |
| Scan frequency | optical line scanning(25 Line/sec) |
| Response kiln rotation speed | 8~40HZ, typically 25HZ |
| Image number of pixels | 80000(400*200) |
| Image fresh frequency | equivalent to kiln rotation speed |
| Infrared detector | USA InfraRed MCT |
| Infrared detector type | HgCdTe(MCT ), degree 2 |
| Spectrum range | 2. 2um~5. 6um |
| A/D converter | 12Bit(72db) 0. 5MH |
| Sampling point | z 1024 |
| Working mode | Continuous |
| Ambient temperature/humidity | -20℃~ 55℃, No condensation |


