Описание
Отзывы
Описание
Technical specifications
| Index | DMWY-5 | DMWY-10 | DMWY-20 | DMWY-30 | DMWY-50 | DMWY-100 | DMWY-200 | |
| Measuring range/(mm) | 0-5 | 0-10 | 0-20 | 0-30 | 0-50 | 0-100 | 0-200 | |
| Full scale output(ue) | 3000 | 4000 | 6000 | 6000 | 6000 | 8000 | 8000 | |
| Calibration coefficient (mm/ue) | 0.00125 | 0.002 | 0.0025 | 0.00375 | 0.00625 | 0.0125 | 0.025 | |
| Bridge resistance() | 350ohm | |||||||
| Overall size | Ø25*70 | Ø25*80 | Ø25*106 | Ø25*136 | Ø25*195 | Ø25*345 | Ø32*445 | |
| Net weight | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 3.0 | 4.5 | |
| Measuring reaction force | 0.8-1.2 | 1.0-1.5 | 1.5-2.0 | 1.8-2.5 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | |
| Applications | Surface strain or crack width | Displacement | ||||||
| Accuracy | 0.5% | |||||||
| Temperature range | -35-70 degree C | |||||||
| Amplifier sensitivity | 2.0 | |||||||
| Bridge voltage | <=10v | |||||||
| Humidity range | 90%RH | |||||||
| Bridge type | Full bridge, stainless steel made, temperature compensation | |||||||
| Extended cable length | Customized | |||||||
| Dynamic response frequency | <50hz | |||||||
| Wire connection way | Red: power+, blue: power-; yellow: signal+, black: signal- | |||||||
| Index | DMWY-5 | DMWY-10 | DMWY-20 | DMWY-30 | DMWY-50 | DMWY-100 | DMWY-200 | |
| Measuring range/(mm) | 0-5 | 0-10 | 0-20 | 0-30 | 0-50 | 0-100 | 0-200 | |
| Full scale output(ue) | 3000 | 4000 | 6000 | 6000 | 6000 | 8000 | 8000 | |
| Calibration coefficient (mm/ue) | 0.00125 | 0.002 | 0.0025 | 0.00375 | 0.00625 | 0.0125 | 0.025 | |
| Bridge resistance() | 350ohm | |||||||
| Overall size | Ø25*70 | Ø25*80 | Ø25*106 | Ø25*136 | Ø25*195 | Ø25*345 | Ø32*445 | |
| Net weight | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 3.0 | 4.5 | |
| Measuring reaction force | 0.8-1.2 | 1.0-1.5 | 1.5-2.0 | 1.8-2.5 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | |
| Applications | Surface strain or crack width | Displacement | ||||||
| Accuracy | 0.5% | |||||||
| Temperature range | -35-70 degree C | |||||||
| Amplifier sensitivity | 2.0 | |||||||
| Bridge voltage | <=10v | |||||||
| Humidity range | 90%RH | |||||||
| Bridge type | Full bridge, stainless steel made, temperature compensation | |||||||
| Extended cable length | Customized | |||||||
| Dynamic response frequency | <50hz | |||||||
Отзывы
Отзывов еще никто не оставлял


