
5 Inch color touch screen, built-in 30 test program can quickly obtain the viscosity and relative data of samples, multi measure parameter, abundant display content, easy operation, direct in reading, high accuracy, good interference, wide working voltage, it is an advanced rotary viscometer.
Features of rotational viscometers
ARM technology, built in Linux system, friendly operation interface, built-in test program for easier & fast viscosity measurement;
Accurate viscosity measurement, each test range is calibrated by computer, high accuracy, less error;
Diverse display index: viscosity, temperature, shear rate, shear stress, percentage of measured value(graphical display), overflow alarm, auto scan, measure range under current rotor & rotation rate fixture, data, time. Can indicate dynamic viscosity under already known density;
Real time display of viscosity curve, data & curve printing, timing measurement,
Front location of spirit level
Temperature probe, constant temperature water bath, constant temperature cup, printer, standard viscosity sample(Standard silicone oil)
English operation menu
Specifications of rotational viscometers
| model | LVDV-1T | LVDV-2T |
| control/display | 5 inch touch screen | |
| Speed (r/min) | 0.3 – 100 infinitely variable A total of 998 speeds are optional | 0.1 – 200 infinitely variable A total of 2000 speeds are optional |
| Measuring range | 1 – 2000000 mPa.s | 1 – 6000000mPa.s |
| rotor | No. 1-4 (standard) Enhanced Ultra Low Viscosity Adapter ULR (optional) Small sample adapter (18, 25, 31, 34 rotors) (optional) | |
| Sample dosage Measurement error | Rotor No. 1-4: Range 10-2M 300 – 400ml ULR: range 1-1000, 21ml No. 18 rotor: range 3-10K, 7ml Rotor No. 25: 480-1.60M; 9ml Rotor No. 31: 30-100K; 10.5ml Rotor No. 34: 20-200K; 11ml | Rotor No. 1-4: Range 10-6M 300 – 400ml ULR: range 1-6000, 21ml No. 18 rotor: range 1.5-30K, 7ml Rotor No. 25: 240-4.8M; 9ml Rotor No. 31: 15-300K; 10.5ml Rotor No. 34: 30-600K; 11ml |
| K = 1000; M = 1000000 | ||
| repetition error | ±1% (Newtonian liquid) | |
| show clipping | ±0.5% (Newtonian liquid) | |
| /shear rate | Standard | |
| Timing function | Standard | |
| real-time display | temperature-viscosity curve | |
| Viscosity curve | time-viscosity curve | |
| Kinematic viscosity | (Optional data processing software can display shear rate and viscosity curves) | |
| Temperature measurement function | The density of the sample needs to be entered | |
| Auto scan function | Standard temperature probe interface (optional temperature probe is required) | |
| Large measuring range | Automatically scans and recommends preferred combinations of rotors and speeds | |
| Self-built measurement program | Automatically displays the measurable viscosity range for the selected spindle and speed combination | |
| Save measurement results | Up to 30 groups can be saved (including rotor, speed, temperature, time, etc.) | |
| Up to 30 sets of data can be saved (including viscosity, temperature, rotor, rotational speed, shear rate, shear stress, time, density, kinematic viscosity, etc.) | ||
| Data output interface | Data and curves can be printed (with a print interface as standard, an optional printer is required) | |
| Thermostatic parts | 110V / 60Hz or 220V / 50Hz | |
| Working power | 300 × 300 × 450mm | |
| Model | RVDV-1T | HADV-1T | HBDV-1T |
| Display | 5 inch touch screen | ||
| Rotation speed(rpm) | 0.3-100 infinitely variable A total of 998 speeds are optional | ||
| Measure range(mPa.s) | R2-R7:100 – 13M URL: 6.4 – 1K 21#:50-167K 27#;250-834K 28#:500-1.7M 29#:1K-3.3M | R2-R7:200 – 26M URL: 12.8 – 1K 21#:100-333K 27#;500-1.7K 28#:1K-3.3M 29#:2K-6.6M | R2-R7:800 – 104M URL: 51.2 – 2K 21#:400-1.3M 27#;2K-6.7M 28#:4K-13.3M 29#:8K-26.6M |
| K = 1000; M = 1000000 | |||
| Rotor | R2– R7(6pcs, standard) R1(optional) Enhanced Ultra Low Viscosity Adapter ULR (optional) Small sample adapters (21, 27, 28, 29# rotors) (optional) | ||
| Sample amount | R1-R7#: 500ml ULR: 1-1000, 21ml 21#:7.8ml 27#:11.3ml 28#:12.6ml 29#:11.5ml | ||
| Measurement error (Newtonian liquid) | ±1% | ||
| Repeat error (Newtonian liquid) | ±0.5% | ||
| Display Shear Stress/Shear Rate | l | ||
| Timing function | l | ||
| Display viscosity curve in real time | Time-viscosity (Optional data processing software can display shear rate and viscosity curves) | ||
| Kinematic viscosity | Need to input sample density | ||
| Temperature measurement function | With temperature measure port(temperature probe optional) | ||
| Auto scan function | Automatically scans and recommends preferred combinations of rotors and speeds | ||
| Large measuring range | Automatically displays the measurable viscosity range for the selected spindle and speed combination | ||
| Self-built measurement program | Up to 30 groups can be saved (including rotor, speed, temperature, time, etc.) | ||
| Save measurement results | Up to 30 sets of data can be saved (including viscosity, temperature, rotor, rotational speed, shear rate, shear stress, time, density, kinematic viscosity, etc.) | ||
| Data and curves can be printed (with a print interface as standard, an optional printer is required) | |||
| Data output port | RS232 | ||
| Thermostatic parts | Thermosstatic bath, thermostatic cups | ||
| Working power | 110VAC / 60Hz or 220VAC / 50Hz | ||
| Overall dimensions | 300 × 300 × 450(mm) | ||
| Model | RVDV-2T | HADV-2T | HBDV-2T |
| Control/display | 5″ color touch screen | ||
| Rotation speed/RPM | 0.1 – 200 stepless speed change, a total of 2000 speeds are optional | ||
| Measuring range mPa.s rotor | R2-R7:100 – 40M URL: 3.2 – 1K 21#:25-500K 27#;125-2.5M 28#:250-5M 29#: 500-10M | R2-R7:200 – 80M URL: 6.4 – 1K 21#:50-1M 27#;250-5M 28#:500-10M 29#: 1K-20M | R2-R7:800 – 320M URL: 25.6 – 2K 21#:200-4M 27#;1K-20M 28#:2K-40M 29#: 4K-80M |
| K = 1000; M = 1000000 | |||
| Sample dosage | R2– R7(6pcs,standard) R1(optional) Enhanced Ultra Low Viscosity Adapter ULR (optional) Small sample adapters (21, 27, 28, 29# rotors) (optional) | ||
| Measuring range mPa.s | R1-R7# rotor: 500ml ULR: range 1-1000, 21ml 21# rotor: 7.8ml 27# rotor: 11.3ml 28# rotor: 12.6ml 29# rotor: 11.5ml | ||
| Measurement error (Newtonian liquid) | ±1% | ||
| Repeat error (Newtonian liquid) | ±0.5% | ||
| Display Shear Stress/Shear Rate | standard | ||
| Timing function | standard | ||
| Display viscosity curve in real time | Shear Rate-Viscosity Curve temperature-viscosity curve time-viscosity curve | ||
| Kinematic viscosity | Need to input the sample density | ||
| Temperature measurement function | With Temperature probe interface (temperature probe optional) | ||
| Auto scan function | Scans and recommends preferred combinations of rotors and speeds | ||
| Large measuring range | Automatically displays the measurable viscosity range for the selected spindle and speed combination | ||
| Self-built measurement program | Up to 30 groups can be saved (including rotor, speed, temperature, time, etc.) | ||
| Save measurement results | Up to 30 sets of data can be saved (including viscosity, temperature, rotor, rotational speed, shear rate, shear stress, time, density, kinematic viscosity, etc.) | ||
| Data and curves can be printed (standard has a printing interface, a printer needs to be purchased) | |||
| Data output interface | RS232 | ||
| Thermostatic parts | Options (including various viscometer thermostats, thermostatic cups, etc.) | ||
| Working power | 110VAC / 60Hz or 220VAC / 50Hz) | ||
| Dimensions | 300 × 300 × 450(mm) | ||
Small sample adapters

