Model: UHL-1A
Features
No propeller pump, bearing
No friction, no inertia, no interference to flow field
High accuracy, wide test range, high sensitivity, free interference of sediment, floatages, water plants
Direct reading, easy operation, durable in use
Pressure cell for depth measuring
Rapid response, can test transit and average velocity
Linear test data, no calibration graph
Large LCD display with backlight
Mass storage unit can save 5000 groups data
Time function avaliable
Data software available for storage, print, and output
Real time display flow velocity and temperature value, flow direction
Built-in flow direction reset calibration function
Automatic and manual test mode available
GPRS can transit the test data to up to 5 designated users terminal
USB or serial port RS485, RS232( can equip GPRS,GSM function on Request)
Built-in Precision digital compass
Technical specifications
| Velocity test range | 0.02~7.00m/s( can up to 9m/s) | |
| Test accuracy | 1.0%±1cm/s | |
| Flow direction test range | 0~360°±3° | |
| Resolution | 1mm | |
| Water temperature test range | 0~40 ±0.5℃ | |
| Depth measuring accuracy | 0~20m/±0.3%F.S | |
| 0~100m/±0.6%F.S | ||
| Working water depth | 0.1~50m( equip 50m cable, can extended to 200m) | |
| Test mode | Automatic/manual | |
| Bearing cable | Direct bearing and hanging | |
| Test interval | Automatic mode | 0-120min optional, min interval 5mins |
| Manual mode | single or continuous multimetering, free interval | |
| Test duration | Automatic mode | 60s/100s |
| Manual mode | 10~120s | |
| Display | 128×64 LCD | |
| Probe sealing pressure | >1.2Mpa | |
| Working power | Ac220v,50hz, ±10%; DC 12v ±10%( can add battery) | |
| Power consumption | Test flow velocity: 600ma/7W | |
| Test Temperature & Direction: 220mA, 2.6W | ||
| Standby current: 15Ma, <0.18WA | ||
| Storage capacity | 5000 groups test data storage capacity | |
| Interface | USB or serial port( can equip GPRS,GSM function on Request) | |
| Probe size & weight | 450×180×180mm, 4.5kg | |
| Main machine size & weight | 235×215×90mm, 1.86kg | |
| Carrying case size | 560x560x300mm | |

